^To make dairy free: replace Greek yoghurt with a calcium fortified dairy free alternative.
When preparing this recipe:
| Serving size: 144g (1 skewer) | Per serving | Per 100g |
|---|---|---|
| Energy (kJ) | 346 | 240 |
| Fat (g) | 1.4 | 1.0 |
| Saturated fat (g) | 0.4 | 0.3 |
| Carbohydrates (g) | 12.9 | 8.9 |
| Sugars (g) | 12.8 | 8.9 |
| Fibre (g) | 2.8 | 1.9 |
| Protein (g) | 2.6 | 1.8 |
| Sodium (mg) | 29.5 | 20.5 |
Healthy Eating
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.