This dip can be used as part of our Hummus echidna or veggie rice cakes recipes!
This dip can be used as part of our Hummus echidna or veggie rice cakes recipes!
*For Gluten Free: check the products are ‘gluten free’.
When preparing this recipe:
| Serving size: 56g | Per serving | Per 100g |
|---|---|---|
| Energy (kJ) | 361 | 646 |
| Fat (g) | 6.2 | 11.1 |
| Saturated fat (g) | 0.8 | 1.4 |
| Carbohydrates (g) | 3.0 | 5.3 |
| Sugars (g) | 0.2 | 0.4 |
| Fibre (g) | 3.1 | 5.5 |
| Protein (g) | 3.2 | 5.8 |
| Sodium (mg) | 18.93 | 33.94 |
Recipe originally created by Matt Golinski, Australian Chef.
Healthy Eating