The combination of flavours makes this recipe the perfect wholesome dinner! The sweet potato adds a bit of extra fibre and the peas can be replaced by green beans if you prefer.
When preparing this recipe:
| Per serving | Per 100g | |
|---|---|---|
| Energy (kJ) | 1770 | 507 |
| Fat (g) | 25 | 7 |
| Saturated fat (g) | 6.5 | 1.9 |
| Carbohydrates (g) | 12.4 | 3.5 |
| Sugars (g) | 4.5 | 1.3 |
| Fibre (g) | 4 | 1.1 |
| Protein (g) | 32 | 9.2 |
| Sodium (mg) | 316 | 90.5 |
Healthy Eating