This resource provides key public health data sources for Queensland and Australia. The following list provides access to reputable data sources that may help support individuals and organisations seeking access to evidence and health statistics to support community action.
These resources provide easy-to-interpret and reliable health, social, and demographic data to help guide planning, policy, and services across Queensland. They may also be of interest to community members who want to understand local health trends, compare their region with others, or support grant applications and community projects.
Queensland Sources
| Source | About |
| Queensland Food Policy Index | Tracks Queensland’s food environments and policies. |
| Australian Health Workforce Data Platform | National health workforce statistics. |
| Queensland Aboriginal and Islander Health Council (QAIHC) | Aboriginal and Torres Strait Islander health data and resources. |
| Queensland CHO Report and Tableau Dashboards | The health of Queenslanders: Report of the Chief Health Officer Queensland. |
| Queensland Council of Social Service (QCOSS) | Community profiles and social data. |
| Queensland Family & Child Commission | Child and family wellbeing data. |
| Queensland Government Statistician’s Office | Various Queensland statistical sets and interactive maps. |
| Queensland Health Data | Wide range of Queensland Health datasets. |
| Queensland Health Performance Dashboard | Health system performance data. |
National Sources
| Source | About |
| Australia’s Food Environment Dashboard | Tracks Australia’s food environment and policies. |
| Australian Child and Youth Wellbeing Atlas | Wellbeing data for children and youth. |
| Australian Diabetes Map | Map showing geographic spread of diabetes in Australia. |
| Australian Early Development Census (AEDC) | National data on early childhood outcomes. |
| Australian Foodbank Hunger Map | Map of food insecurity across Australia. |
| Australian Heart Foundation | Data on heart health and disease. |
| Torrens University – Public Health Information Development Unit (PHIDU) – Social Health Atlases of Australia | Very comprehensive set of social health atlases – regional social and health indicators. |
| Australian Institute of Health and Welfare | Compilation of data on various health, social and demographic topics. |
This resource was created by Health and Wellbeing Queensland.