GenQ Health and Wellbeing Grants recipients
Supporting new, innovative and community-informed initiatives to improve the health and wellbeing of young Queenslanders through nutrition, physical activity, wellbeing and health equity.
About the grants
The GenQ Grants Program is an exciting opportunity created by Health and Wellbeing Queensland to support initiatives that help drive generational change and improve the health and wellbeing of Queenslanders. The inaugural Grants Program began earlier this year with the launch of the GenQ Health and Wellbeing Community Grants and GenQ Health and Wellbeing Impact Grants schemes.
The aim of the GenQ Community Grants scheme is to support initiatives that address local needs and support health and wellbeing within the community, with a focus on infants, children and young people.
The aim of the Impact Grants is to leverage knowledge that has the high potential to influence health and wellbeing promotion and/or practice, and lead to improved, sustainable and equitable health and wellbeing outcomes.
What we have achieved
GenQ Community Grant Round
Through the GenQ Community Grant round we provided $399,007 in funding to deliver 25 community initiatives across 17 state electorates and 21 local government areas.
Community Organisation | Description of Initiative | Funding Amount |
Blackall Bowls Club | Introduce Junior Bowling Competitions at Blackall Bowls Club to increase the participation of young people living in Blackall and connection with the senior community. | $6,000.00 |
Algester Branch Little Athletics Centre Inc. | Deliver coaching sessions to club volunteers for coaching accreditations to sustain the delivery of the athletics program and retention of children participating in athletics. | $5,000.00 |
Red Ridge Interior Queensland Ltd | Deliver dance workshops and community showcase performances in Blackall, Tambo, Barcaldine and Isisford to bring communities together, reduce isolation and keep bush kids physically active. | $18,000.00 |
Royal Queensland Bush Children’s Health Scheme (BUSHkids) | Deliver an ADHD Parent Education & Support Group Program, the ADHD School/Community Workshop across rural Queensland via telehealth and face-to-face modalities to support social-emotional wellbeing of children with ADHD and allow participating families to form connections with families in other rural/remote areas of Queensland. | $19,808.00 |
Royal Queensland Lawn Tennis Association Ltd T/A Tennis Queensland | Develop and implement sustainable tennis programs in rural and remote locations in North Queensland, in partnership with Aboriginal and Torres Strait Island organisations and communities, through the supply of equipment and upskilling of community leaders through a community coaching course to increase tennis participation in the Queensland First Nations young community. | $5,000.00 |
Pittsworth State School | To create a purposeful, inclusive outdoor learning environment based on a cultural and natural play space to support children to be physically active, healthy, happy, confident, resilient, socially and academically successful learners, and to increase enrolments and attendance. | $20,000.00 |
Sunshine Butterflies | To provide social, recreational, health and wellbeing activities to siblings of a person with disability located on the Sunshine Coast and allow children to meet and connect with other children living in similar circumstances. | $10,000.00 |
Queensland Program of Assistance for Survivors of Torture and Trauma (QPASTT) | To pilot the ‘Connecting Culture and Movement to Thrive’ program at schools in Brisbane and Logan, integrating existing school dance programs with trauma focussed dance movement therapy and cultural dance practices to increase protective factors and healthy development. | $18,108.00 |
Wonga Beach State School Parents and Citizens Committee | To teach students at Wonga Beach State School strategies for preparing their own simple nutritional meals through firsthand cooking sessions and workshops and provide nutritional information, recipes and lunch box ideas to help educate families on affordable nutritious meals. | $18,000.00 |
Barkly Highway State School Parents and Citizens Association | To implement an orienteering-based course as part of the Outdoor Classroom program through QR codes on school grounds, to encourage physical activity, whilst learning. This program will be piloted at Barkly’s Highway State School in the remote town of Soldiers Hill with the goal to expand this approach in other Queensland schools. | $20,000.00 |
Pacific Integrative Health | The Pacific Food Champions initiative will deliver workshops to Pacific Islander parents/primary caregivers, school-aged children, and youth to help increase food literacy, empower parents, encourage the use of traditional fruits and vegetables and create culturally appropriate dishes that meet the Australian Dietary Guidelines. | $19,500.00 |
Tully Support Centre Inc | The Healthy Me initiative will build health literacy and create positive behavioural change to strengthen community connections and support members of the Tully community to lead their own health and wellbeing efforts through its culturally safe, community-led, locally responsive program. | $20,000.00 |
Topology Inc | To mentor and facilitate the creative process and production of all-of community shows in the Texas and Inglewood communities to build social capacity for the youth in the region, develop intergenerational relationships, a strong sense of place and work together as a community. | $20,000.00 |
Central Queensland University | To implement a beach-based play program in the Bundaberg region for children and youth with disability, and to provide resources to allow continued participation in health-promoting physical, community and social activities. | $19,991.00 |
Children’s Tumour Foundation | To deliver a family camp for children and their families from throughout Queensland who are living with neurofibromatosis, exposing them to new activities free from discrimination, and provide focused psychosocial support to parents to promote better health outcomes for these children. | $20,000.00 |
South Cairns Gymnastics Club | To promote physical activity in the community through gymnastics, and the purchase of specialised equipment to increase the number and type of programs on offer for all abilities for young members of the south Cairns community. | $20,000.00 |
Mount Molloy State School | To establish the ‘Next Gen Gardeners’ group to educate parents, children and community members at Mount Molloy State School in the growing and use of fruits and vegetables suitable to the Queensland tropical climate and create a community of people that network together to grow, gather and cook nutritious food locally. | $10,000.00 |
Swimming Queensland | To educate and train community members in Bamaga on swimming skills and safe swimming behaviours and attitudes through the Deadly Kindy Swimming, Pool to Creek, and Safe Water Ways programs, and provide aquatic accreditation to adults and 16 to 17-year-olds in the community. | $20,000.00 |
Murilla Community Centre Inc | To deliver place-based and non-clinical activities and improve access to support and resources in the Miles community that will encourage caregivers to model healthy behaviours and make informed decisions that will improve the health outcomes of children. | $20,000.00 |
FareShare Australia | To develop a range of appropriate, nutritious freeze-dried food options for young people in the Yarrabah Aboriginal Shire Council and communities in Queensland’s Far North, as part of the Meals for the Mob program. | $20,000.00 |
Kin Kin Community Group Inc | To increase the social and recreational local connection points for children and youth in the Kin Kin community to increase their social, mental, physical wellbeing, through the participation in place-based youth recreational and wellbeing programs and activities. | $20,000.00 |
RHealth Limited | To increase the mental wellbeing of infants, children and young people in the Southern Downs community by supporting and educating parents and caregivers through active participation in weekly workshops. | $20,000.00 |
Queensland Police-Citizens Youth Welfare Association | To deliver the PCYC Youth Management Teams and After School Sports programs in the South Burnett community, to improve opportunities and encourage access to engaging in physical activity programs. | $18,600.00 |
Central Queensland Rural Division of General Practice trading as CQ Rural Health | To increase the physical, social, and mental wellbeing of youth in Biloela and surrounding areas through the provision of youth wellbeing resources and a campaign for a youth wellbeing drop-in centre in Biloela. | $5,000.00 |
Queensland Police-Citizens Youth Welfare Association | To provide life skills training to Cooktown youth, through the PCYC Eat, Cook, Live program, and encourage healthy eating, provide cooking skills and empower youth to live a healthier life. | $6,000.00 |
GenQ Impact Grant Round
In the GenQ Impact Grant round we provided $399,995 in funding to support two 24-month research initiatives to be led by the Mater Research Institute and the University of Queensland.
Research Institution | Lead investigator | Description of Initiative | Funding Amount |
Mater Research Institute, The University of Queensland | Prof Vicki Clifton | The Queensland Family Cohort (QFC) study
This study proposes an in-depth statewide investigation of the health of families in Queensland, collecting data not normally found in medical records (including nutrition, exercise, sleep, mental health, social networks) and collecting data from children in the general population who may never present to a hospital. This study has a focus on inclusion of families from diverse communities including First Nations, rural and remote and LGBTIQ+ communities. The evidence collected from this study will directly assist in the targeted development of interventions, and changes in policy and practice and community specific health promotion.
|
$200,000
|
School of Public Health, The University of Queensland | Dr Kate Anderson | Assessing and supporting First Nations students’ wellbeing in Queensland high schools.
This study will implement the routine longitudinal administration of a new nationally relevant wellbeing measure for First Nations adolescents, titled ‘What Matters 2 Youth (WM2Y)’. WM2Y has been developed by a Queensland- and First Nations-led team and will be implemented in 4 Queensland high schools to assess wellbeing and co-design resources, activities and referral pathways to effectively support First Nations students’ wellbeing. WM2Y is grounded in First Nations adolescents’ views and is the first tailored wellbeing measure to effectively guide and evaluate programs, services, and policies for this population. Development of scale up strategies will allow the translation of findings to schools across Queensland. |
$199,995 |
Last updated 25 July 2024